NBC Sports posted their video of the 2018 144th Kentucky Derby when Justify raced to the win. I can't believe our group did not make it into the video. We were on the third turn, soaking wet in the torrential rain. Who's ready for 145!
The Kentucky Derby has become a favorite annual event for me. If you haven't been to one yet, add it to your calendar and look for me when you go.
Friday, November 23, 2018
NBC Sports Video of 144th Kentucky Derby 2018
NBC Sports posted their video of the 2018 144th Kentucky Derby when Justify raced to the win. I can't believe our group did not make it into the video. We were on the third turn, soaking wet in the torrential rain. Who's ready for 145!
Sunday, October 14, 2018
Road to Kentucky Derby 145
There are forty-five (45) races leading up to the 145th Kentucky Derby which will be May 4, 2019 at Churchill Downs. The official list and results are here https://www.kentuckyderby.com/horses/prep-races. I have my notes added below. Do you want to meet me at some of these prep races or parties? Put it in the comments.
Races on the Road to the Kentucky Derby
Race: | Iroquois | |
Track: | Churchill Downs | |
Date: | Sep 15, 2018 | |
Points: | Points: 10-4-2-1 | |
Race: | American Pharoah | |
Track: | Santa Anita Park | |
Date: | Sep 29, 2018 | |
Points: | Points: 10-4-2-1 | |
Race: | Juddmonte Royal Lodge | |
Track: | Newmarket | |
Date: | Sep 29, 2018 | |
Points: | Points: 10-4-2-1 | |
Race: | Juddmonte Beresford | |
Track: | Naas | |
Date: | Sep 30, 2018 | |
Points: | Points: 10-4-2-1 | |
Race: | Champagne | |
Track: | Belmont Park | |
Date: | Oct 6, 2018 | |
Points: | Points: 10-4-2-1 | |
Race: | Breeders' Futurity | |
Track: | Keeneland | |
Date: | Oct 6, 2018 | |
Points: | Points: 10-4-2-1 | |
Race: | Prix du Jean Luc Lagardere | |
Track: | Longchamp | |
Date: | Oct 7, 2018 | |
Points: | Points: 10-4-2-1 | |
Race: | October Trophy | *House Party |
Track: | Doncaster | |
Date: | Oct 27, 2018 | |
Points: | Points: 10-4-2-1 | |
Race: | Breeders' Cup Juvenile | *House Party |
Track: | Churchill Downs | |
Date: | Nov 2, 2018 | |
Points: | Points: 20-8-4-2 | |
Race: | Kentucky Jockey Club | *House Party |
Track: | Churchill Downs | |
Date: | Nov 24, 2018 | |
Points: | Points: 10-4-2-1 | |
Race: | Cattleya Sho | |
Track: | Tokyo Racecourse | |
Date: | Nov 24, 2018 | |
Points: | Points: 10-4-2-1 | |
Race: | Remsen | |
Track: | Aqueduct | |
Date: | Dec 1, 2018 | |
Points: | Points: 10-4-2-1 | |
Race: | Los Alamitos Futurity | |
Track: | Los Alamitos Race Course | |
Date: | Dec 8, 2018 | |
Points: | Points: 10-4-2-1 | |
Race: | Springboard Mile | |
Track: | Remington Park | |
Date: | Dec 16, 2018 | |
Points: | Points: 10-4-2-1 | |
Race: | Zen-Nippon Nisai Yushun | |
Track: | Kawasaki | |
Date: | Dec 19, 2018 | |
Points: | Points: 20-8-4-2 | |
Race: | Jerome | |
Track: | Aqueduct | |
Date: | Jan 1, 2019 | |
Points: | Points: 10-4-2-1 | |
Race: | Sham | |
Track: | Santa Anita Park | |
Date: | Jan 5, 2019 | |
Points: | Points: 10-4-2-1 | |
Race: | Lecomte | *I am probably going to this race. |
Track: | Fair Grounds | |
Date: | Jan 19, 2019 | |
Points: | Points: 10-4-2-1 | |
Race: | Smarty Jones | |
Track: | Oaklawn Park | |
Date: | Jan 25, 2019 | |
Points: | Points: 10-4-2-1 | |
Race: | Robert B. Lewis | |
Track: | Santa Anita Park | |
Date: | Feb 2, 2019 | |
Points: | Points: 10-4-2-1 | |
Race: | Withers | |
Track: | Aqueduct | |
Date: | Feb 2, 2019 | |
Points: | Points: 10-4-2-1 | |
Race: | Holy Bull | |
Track: | Gulfstream Park | |
Date: | Feb 2, 2019 | |
Points: | Points: 10-4-2-1 | |
Race: | Sam F. Davis | |
Track: | Tampa Bay Downs | |
Date: | Feb 9, 2019 | |
Points: | Points: 10-4-2-1 | |
Race: | El Camino Real Derby | |
Track: | Golden Gate Fields | |
Date: | Feb 16, 2019 | |
Points: | Points: 10-4-2-1 | |
Race: | Risen Star | |
Track: | Fair Grounds | |
Date: | Feb 16, 2019 | |
Points: | Points: 50-20-10-5 | |
Race: | Hyacinth Stakes | |
Track: | Tokyo Racecourse | |
Date: | Feb 17, 2019 | |
Points: | Points: 30-12-6-3 | |
Race: | Southwest | |
Track: | Oaklawn Park | |
Date: | Feb 18, 2019 | |
Points: | Points: 10-4-2-1 | |
Race: | Patton Stakes | |
Track: | Dundalk | |
Date: | Mar 1, 2019 | |
Points: | Points: 20-8-4-2 | |
Race: | Fountain of Youth | |
Track: | Gulfstream Park | |
Date: | Mar 2, 2019 | |
Points: | Points: 50-20-10-5 | |
Race: | Road to the Derby Condition Stakes | |
Track: | Kempton Park | |
Date: | Mar 6, 2019 | |
Points: | Points: 20-8-4-2 | |
Race: | Gotham | |
Track: | Aqueduct | |
Date: | Mar 9, 2019 | |
Points: | Points: 50-20-10-5 | |
Race: | San Felipe | |
Track: | Santa Anita Park | |
Date: | Mar 9, 2019 | |
Points: | Points: 50-20-10-5 | |
Race: | Tampa Bay Derby | |
Track: | Tampa Bay Downs | |
Date: | Mar 9, 2019 | |
Points: | Points: 50-20-10-5 | |
Race: | Rebel | |
Track: | Oaklawn Park | |
Date: | Mar 16, 2019 | |
Points: | Points: 50-20-10-5 | |
Race: | Jeff Ruby Steaks | |
Track: | Turfway Park | |
Date: | Mar 16, 2019 | |
Points: | Points: 20-8-4-2 | |
Race: | Louisiana Derby | * I am going to this one. |
Track: | Fair Grounds | |
Date: | Mar 23, 2019 | |
Points: | Points: 100-40-20-10 | |
Race: | Sunland Derby | |
Track: | Sunland Park | |
Date: | Mar 24, 2019 | |
Points: | Points: 50-20-10-5 | |
Race: | UAE Derby | |
Track: | Meydan Racecourse | |
Date: | Mar 30, 2019 | |
Points: | Points: 100-40-20-10 | |
Race: | Florida Derby | |
Track: | Gulfstream Park | |
Date: | Mar 30, 2019 | |
Points: | Points: 100-40-20-10 | |
Race: | Fukuryu Stakes | |
Track: | Nakayama | |
Date: | Mar 31, 2019 | |
Points: | Points: 40-16-8-4 | |
Race: | Wood Memorial | |
Track: | Aqueduct | |
Date: | Apr 6, 2019 | |
Points: | Points: 100-40-20-10 | |
Race: | Blue Grass | |
Track: | Keeneland | |
Date: | Apr 6, 2019 | |
Points: | Points: 100-40-20-10 | |
Race: | Santa Anita Derby | |
Track: | Santa Anita Park | |
Date: | Apr 6, 2019 | |
Points: | Points: 100-40-20-10 | |
Race: | Cardinal Condition Stakes | |
Track: | Chelmsford City | |
Date: | Apr 11, 2019 | |
Points: | Points: 30-12-6-3 | |
Race: | Lexington | |
Track: | Keeneland | |
Date: | Apr 13, 2019 | |
Points: | Points: 20-8-4-2 | |
Race: | Arkansas | |
Track: | Oaklawn Park | |
Date: | Apr 13, 2019 | |
Points: | Points: 100-40-20-10 |
Wednesday, September 5, 2018
Ticket Sign-up for Kentucky Derby 2019
https://www.kentuckyderby.com/tickets/2019 |
https://www.kentuckyderby.com/tickets/2019
Tuesday, May 8, 2018
Kentucky Derby 2018 Photos Oaks Arrival Day
I'm Noah and that's me on the left with lipstick on my cheek. Kentucky Derby 2018 (aka Kentucky Derby 144) was my tenth time going to the Derby. I had an amazing time with amazing friends. It stormed pretty much the entire day, but we wouldn't have traded it for anything - although next year we are really thinking about getting covered seats. Here are some fantastic photos to show what a great time we had. I'll have more pages with more content coming soon. Follow this blog so you won't miss out on updates on past Derby's or for Kentucky Derby 145.
Kentucky Derby 2018 Photos Derby Day
The next day was DERBY!
Thanks to an obnoxiously loud wake up call courtesy of Chris Mull, click to hear the wake up call we all were dressed and ready early - jackets, dresses, hats, feathers and all. Unfortunately, the rain started even before we left the condo and did not stop all day. Don't worry. That did not spoil our day.
Kevin's Second Kentucky Derby |
Kentucky Derby 2018 Photos The Day After Derby Kentucky Derby Museum
Kelly, Chris, Tracy, Noah, Cayla and Kevin Kentucky Derby Museum |
Kentucky Derby 2018 Photos The Day After Derby Downtown Louisville
Game of Thrones |
Dinner at Captain's Quarters
We ended our Day After Derby with dinner at Captain's Quarters Riverside Grille - a favorite introduced to me by Travis' father, Bill. The restaurant had been flooded earlier this year, but they fixed everything up and it looks amazing. Definitely add this to your itinerary on your next Louisville trip.
Kevin and Kelly, filtered |
Kentucky Derby 2018 Photos Last Day in Louisville
Our last day in Louisville 2018, was well spent. Kevin promised us lunch at the Maker's Mark Distillery (that didn't happen). Kelly woke up looking like the girl from The Ring, went into the bedroom and came out in 2 seconds wearing a green ball gown ready to go (although she was not exactly perky and cheerful as we rode through the winding hills of Kentucky... and lost our GPS signal and took a couple of wrong turns... "Turn left on Geoffrey Rd."... "In 5 miles".. For the LOVE OF GOD!).
The ride was rough for poor Kelly. We had to pull over and let her out at one point. |
Tuesday, May 1, 2018
Kentucky Derby Party Necessities
Whether you are going to the Kentucky Derby, hosting a Kentucky Derby Party at your place, attending someone else's Kentucky Derby Party or just dressing up at home while you watch the big race on TV, there are certain things that you need. Ladies - you need a hat, and not just any hat - its needs to be a BIG HAT. Plus, get party props. Here are a few items that will help you experience the Kentucky Derby no matter where you are.
Monday, April 30, 2018
Noah's Travel Blogs
Yes, I have traveled a good bit. I've been very fortunate. These pages give me a chance to organize my thoughts, share them with others and look back on them as I get older. Here are my other travel blog sites:
Noah's Travel Blog Sites
Subscribe to:
Posts (Atom)